All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Vivo X6 Plus

OS | : | Android 5.1.Lollipop |
Display | : | 5.7 inches (~70.7% screen-to-body ratio) |
CPU | : | Octa-core 1.7 GHz Cortex-A53 |
Camera | : | Main Camera - 13 MP, phase detection autofocus, LED Flash, Selfie Camera - 8 MP |
Memory | : | Intarnal 64 GB |
Battery | : | Non-removable Li-Ion Battery 3000 mAh Battery |
Price | : | 25,500 |
Vivo X6 Plus Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA | |
Network 4G | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, November |
Status | Available. Released 2015, December | |
Body | Dimensions | 158.4 x 80 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
Weight | 171 g (6.03 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M Colors |
Size | 5.7 inches (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes - Funtouch OS | |
Screen Protection | No | |
Platform | OS | Android 5.1.Lollipop |
Chipset | Mediatek MT6752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB | |
RAM | 4 GB RAM | |
Main Camera | Camera | 13 MP, phase detection autofocus, LED Flash |
Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | Camera | 8 MP |
Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR | |
Video | 1080p@30fps | |
Sound | Alert types | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Yes |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | microUSB 2.0, USB Host | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery | |
Misc | Color | Silver, Gold, Rose Gold |
Other Features | Fast battery charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | |
Price BDT | 25,500 |
Vivo X6 Plus mobile phone is an affordable smartphone launched 2015, November in Bangladesh. The design and display look is very impressive with a
13 MP, phase detection autofocus, LED Flash front camera. It features a 8 MP selfie camera with Non-removable Li-Ion Battery 3000 mAh Battery. HD + quality is a fine value.
The device comes with a 5.7 inches (~70.7% screen-to-body ratio) touch-screen display, display screen with a quality of 1080 x 1920 pixels. The New Vivo X6 Plus is operated by Android 5.1.Lollipop is RAM 64 GB.
The device features 64 GB of inner storage up to microSD, up to 256 GB (uses SIM 2 slot) with microSD card.The New Vivo X6 Plus is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Vivo at a fairly low price.
Vivo X6 Plus arrives in following colours Silver, Gold, Rose Gold. The last one gives an exciting beautiful look.