All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Sony Xperia XZ2 Premium

OS | : | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Display | : | 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) |
CPU | : | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Camera | : | Main Camera - 19 MP, f/1.8, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF 12 MP B/W, f/1.6, 1/2.3", 1.55µm, predictive PDAF & laser AF, Selfie Camera - 13 MP, f/2.0, 22mm (wide), 1/3", 1.12µm |
Memory | : | Intarnal 64 GB, 6 GB RAM |
Battery | : | Non-removable Li-Ionbattery 3540 mAh |
Price | : | 72,000 |
Sony Xperia XZ2 Premium Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Network 4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2018, April |
Status | Available. Released 2018, July | |
Body | Dimensions | 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
Weight | 236 g (8.32 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP65/IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~765 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Screen Protection | Corning Gorilla Glass 5 | |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64 GB, 6 GB RAM | |
Main Camera | Camera | 19 MP, f/1.8, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF 12 MP B/W, f/1.6, 1/2.3", 1.55µm, predictive PDAF & laser AF |
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR | |
Selfie Camera | Camera | 13 MP, f/2.0, 22mm (wide), 1/3", 1.12µm |
Features | 1080p@30fps (5-axis gyro-EIS) | |
Sound | Alert types | Vibration; MP3, WAV ringtone |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No - Active noise cancellation with dedicated mic - 24-bit/192kHz audio - Dynamic vibration system - Type-C to 3.5 mm headphone jack adapte | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ionbattery |
Battery Capacity | 3540 mAh | |
Misc | Color | Chrome Black, Chrome Silver |
Other Features | - Fast battery charging (Quick Charge 3.0) - Qi wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |
Price BDT | 72,000 |
Sony Xperia XZ2 Premium mobile phone is an affordable smartphone launched 2018, April in Bangladesh. The design and display look is very impressive with a
19 MP, f/1.8, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF 12 MP B/W, f/1.6, 1/2.3", 1.55µm, predictive PDAF & laser AF front camera. It features a 13 MP, f/2.0, 22mm (wide), 1/3", 1.12µm selfie camera with Non-removable Li-Ionbattery 3540 mAh . HD + quality is a fine value.
The device comes with a 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) touch-screen display, display screen with a quality of 3840 x 2160 pixels, 16:9 ratio (~765 ppi density). The New Sony Xperia XZ2 Premium is operated by Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) is RAM 64 GB, 6 GB RAM.
The device features 64 GB, 6 GB RAM of inner storage up to microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only with microSD card.The New Sony Xperia XZ2 Premium is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Sony at a fairly low price.
Sony Xperia XZ2 Premium arrives in following colours Chrome Black, Chrome Silver. The last one gives an exciting beautiful look.