All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Sony Ericsson Mix Walkman

OS | : | |
Display | : | 3.0 inches, 25.6 cm2 (~50.6% screen-to-body ratio) |
CPU | : | |
Camera | : | Main Camera - 3.15 MP, Selfie Camera - No |
Memory | : | Intarnal 256 MB (100 MB user available) |
Battery | : | Removable Li-Ion battery 1000 mAh |
Price | : | 5,600 |
Sony Ericsson Mix Walkman Full Specification
Network | Technology | GSM |
Network 2G | GSM 850 / 900 / 1800 / 1900 - WT13i | |
GPRS | Up to 115 kbps | |
EDGE | Up to 200 kbps | |
Launch | Announced | 2011, June. Released 2011, August |
Status | Discontinued | |
Body | Dimensions | 95.8 x 52.8 x 14.3 mm (3.77 x 2.08 x 0.56 in) |
Weight | 88 g (3.10 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 3.0 inches, 25.6 cm2 (~50.6% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
Multitouch | Scratch-resistant glass | |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 256 MB (100 MB user available) | |
Main Camera | Camera | 3.15 MP |
Video | 320p | |
Selfie Camera | Camera | No |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Battery | Battery type | Removable Li-Ion battery |
Battery Capacity | 1000 mAh | |
Misc | Color | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band |
Other Features | - SNS integration - Walkman player (MP3/eAAC+/WMA/MP4/H.263) - SensMe - TrackID music recognition - Document viewer - Voice memo - Predictive text input | |
Price BDT | 5,600 |
Sony Ericsson Mix Walkman mobile phone is an affordable smartphone launched 2011, June. Released 2011, August in Bangladesh. The design and display look is very impressive with a
3.15 MP front camera. It features a No selfie camera with Removable Li-Ion battery 1000 mAh. HD + quality is a fine value.
The device comes with a 3.0 inches, 25.6 cm2 (~50.6% screen-to-body ratio) touch-screen display, display screen with a quality of 240 x 400 pixels, 5:3 ratio (~155 ppi density). The New Sony Ericsson Mix Walkman is operated by is RAM 256 MB (100 MB user available).
The device features 256 MB (100 MB user available) of inner storage up to microSD, up to 32 GB (dedicated slot) with microSD card.The New Sony Ericsson Mix Walkman is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Sony Ericson at a fairly low price.
Sony Ericsson Mix Walkman arrives in following colours Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band. The last one gives an exciting beautiful look.
Sony Ericsson Mix Walkman

OS | : | |
Display | : | 3.0 inches, 25.6 cm2 (~50.6% screen-to-body ratio) |
CPU | : | |
Camera | : | Main Camera - 3.15 MP, Selfie Camera - No |
Memory | : | Intarnal 256 MB (100 MB user available) |
Battery | : | Removable Li-Ion battery 1000 mAh |
Price | : | 5,600 |
Sony Ericsson Mix Walkman Full Specification
Network | Technology | GSM |
Network 2G | GSM 850 / 900 / 1800 / 1900 - WT13i | |
GPRS | Up to 115 kbps | |
EDGE | Up to 200 kbps | |
Launch | Announced | 2011, June. Released 2011, August |
Status | Discontinued | |
Body | Dimensions | 95.8 x 52.8 x 14.3 mm (3.77 x 2.08 x 0.56 in) |
Weight | 88 g (3.10 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 3.0 inches, 25.6 cm2 (~50.6% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
Multitouch | Scratch-resistant glass | |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 256 MB (100 MB user available) | |
Main Camera | Camera | 3.15 MP |
Video | 320p | |
Selfie Camera | Camera | No |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Battery | Battery type | Removable Li-Ion battery |
Battery Capacity | 1000 mAh | |
Misc | Color | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band |
Other Features | - SNS integration - Walkman player (MP3/eAAC+/WMA/MP4/H.263) - SensMe - TrackID music recognition - Document viewer - Voice memo - Predictive text input | |
Price BDT | 5,600 |
Sony Ericsson Mix Walkman mobile phone is an affordable smartphone launched 2011, June. Released 2011, August in Bangladesh. The design and display look is very impressive with a
3.15 MP front camera. It features a No selfie camera with Removable Li-Ion battery 1000 mAh. HD + quality is a fine value.
The device comes with a 3.0 inches, 25.6 cm2 (~50.6% screen-to-body ratio) touch-screen display, display screen with a quality of 240 x 400 pixels, 5:3 ratio (~155 ppi density). The New Sony Ericsson Mix Walkman is operated by is RAM 256 MB (100 MB user available).
The device features 256 MB (100 MB user available) of inner storage up to microSD, up to 32 GB (dedicated slot) with microSD card.The New Sony Ericsson Mix Walkman is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Sony Ericson at a fairly low price.
Sony Ericsson Mix Walkman arrives in following colours Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band. The last one gives an exciting beautiful look.