All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Z4

OS | : | Tizen 3.0 |
Display | : | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) |
CPU | : | Quad-core 1.5 GHz |
Camera | : | Main Camera - 5 MP, f/2.2, Selfie Camera - 5 MP, f/2.2 |
Memory | : | Intarnal 8 GB, 1 GB RAM |
Battery | : | Removable Li-Ion battery 2050 mAh |
Price | : | 6,400 |
Samsung Z4 Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
Network 3G | HSDPA 900 / 2100 | |
Network 4G | LTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, May |
Status | Available. Released 2017, June | |
Body | Dimensions | 132.9 x 69.2 x 10.3 mm (5.23 x 2.72 x 0.41 in) |
Weight | 43 g (5.04 oz) | |
SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | |
Multitouch | Yes | |
Platform | OS | Tizen 3.0 |
CPU | Quad-core 1.5 GHz | |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 8 GB, 1 GB RAM | |
Main Camera | Camera | 5 MP, f/2.2 |
Features | Dual-LED flash, panorama, HDR | |
Video | 720p@30fps | |
Selfie Camera | Camera | 5 MP, f/2.2 |
Features | LED flash | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Battery | Battery type | Removable Li-Ion battery |
Battery Capacity | 2050 mAh | |
Misc | Color | Black, Gold |
Other Features | - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer | |
Price BDT | 6,400 |
Samsung Z4 mobile phone is an affordable smartphone launched 2017, May in Bangladesh. The design and display look is very impressive with a
5 MP, f/2.2 front camera. It features a 5 MP, f/2.2 selfie camera with Removable Li-Ion battery 2050 mAh . HD + quality is a fine value.
The device comes with a 4.5 inches, 57.6 cm2 (~62.7% screen-to-body ratio) touch-screen display, display screen with a quality of 480 x 800 pixels, 5:3 ratio (~207 ppi density). The New Samsung Z4 is operated by Tizen 3.0 is RAM 8 GB, 1 GB RAM.
The device features 8 GB, 1 GB RAM of inner storage up to microSD, up to 128 GB (uses SIM 2 slot) with microSD card.The New Samsung Z4 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Z4 arrives in following colours Black, Gold. The last one gives an exciting beautiful look.