All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy S9

OS | : | Android 8.0 (Oreo) |
Display | : | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
CPU | : | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Camera | : | Main Camera - 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF, Selfie Camera - 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Memory | : | Intarnal 64/128/256 GB, 4 GB RAM |
Battery | : | Non-removable Li-Ionbattery (11.55 Wh) 3000 mAh |
Price | : | 31,200 |
Samsung Galaxy S9 Full Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA | |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(190 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2018, February |
Status | Available. Released 2018, March | |
Body | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 5 - HDR10 compliant - 3D Touch (home button only) - Always-on display | |
Platform | OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128/256 GB, 4 GB RAM | |
Main Camera | Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Selfie Camera | Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ionbattery (11.55 Wh) |
Battery Capacity | 3000 mAh | |
Misc | Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
Other Features | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - P | |
Price BDT | 31,200 |
Samsung Galaxy S9 mobile phone is an affordable smartphone launched 2018, February in Bangladesh. The design and display look is very impressive with a
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF front camera. It features a 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF selfie camera with Non-removable Li-Ionbattery (11.55 Wh) 3000 mAh . HD + quality is a fine value.
The device comes with a 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) touch-screen display, display screen with a quality of 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density). The New Samsung Galaxy S9 is operated by Android 8.0 (Oreo) is RAM 64/128/256 GB, 4 GB RAM.
The device features 64/128/256 GB, 4 GB RAM of inner storage up to microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only with microSD card.The New Samsung Galaxy S9 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy S9 arrives in following colours Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue. The last one gives an exciting beautiful look.
Samsung Galaxy S9+

OS | : | Android 8.0 (Oreo) |
Display | : | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
CPU | : | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Camera | : | Main Camera - 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom, Selfie Camera - 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Memory | : | Intarnal 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM |
Battery | : | Non-removable Li-Ion battery (13.48 Wh) 3500 mAh |
Price | : | 49,600 |
Samsung Galaxy S9+ Full Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GS 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA | |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(190 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2018, February |
Status | Available. Released 2018, March | |
Body | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 5 - HDR10 compliant - 3D Touch (home button only) - Always-on display | |
Platform | OS | Android 8.0 (Oreo) |
Chipset | Exnos 9810 Octa (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM | |
Main Camera | Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Selfie Camera | Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion battery (13.48 Wh) |
Battery Capacity | 3500 mAh | |
Misc | Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
Other Features | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - P | |
Price BDT | 49,600 |
Samsung Galaxy S9+ mobile phone is an affordable smartphone launched 2018, February in Bangladesh. The design and display look is very impressive with a
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom front camera. It features a 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF selfie camera with Non-removable Li-Ion battery (13.48 Wh) 3500 mAh . HD + quality is a fine value.
The device comes with a 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) touch-screen display, display screen with a quality of 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density). The New Samsung Galaxy S9+ is operated by Android 8.0 (Oreo) is RAM 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM.
The device features 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM of inner storage up to microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only with microSD card.The New Samsung Galaxy S9+ is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy S9+ arrives in following colours Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue. The last one gives an exciting beautiful look.