All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy S7 (USA)

OS | : | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Display | : | 5.1 inches, 71.7 cm2 (~72.3% screen-to-body ratio) |
CPU | : | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Camera | : | Main Camera - 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF, Selfie Camera - 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Memory | : | Intarnal 32 GB, 4 GB RAM |
Battery | : | Non-removable Li-Ion battery 3000 mAh |
Price | : | 25,600 |
Samsung Galaxy S7 (USA) Full Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - G930V, G930R | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 - G930A, G930V CDMA2000 1xEV-DO - G930V, G930R | |
Network 4G | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G930T 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G930A | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, February |
Status | Available. Released 2016, March | |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) | |
SIM | Nano-SIM - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 4 - Always-on display - TouchWiz UI | |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 32 GB, 4 GB RAM | |
Main Camera | Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Selfie Camera | Camera | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Features | Dual video call, Auto-HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB Host | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion battery |
Battery Capacity | 3000 mAh | |
Misc | Color | Black Onyx, Silver Titanium, Gold Platinum |
Other Features | - Fast battery charging (Quick Charge 2.0) - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - D | |
Price BDT | 25,600 |
Samsung Galaxy S7 (USA) mobile phone is an affordable smartphone launched 2016, February in Bangladesh. The design and display look is very impressive with a
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF front camera. It features a 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm selfie camera with Non-removable Li-Ion battery 3000 mAh. HD + quality is a fine value.
The device comes with a 5.1 inches, 71.7 cm2 (~72.3% screen-to-body ratio) touch-screen display, display screen with a quality of 1440 x 2560 pixels, 16:9 ratio (~576 ppi density). The New Samsung Galaxy S7 (USA) is operated by Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) is RAM 32 GB, 4 GB RAM.
The device features 32 GB, 4 GB RAM of inner storage up to microSD, up to 512 GB (dedicated slot) with microSD card.The New Samsung Galaxy S7 (USA) is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy S7 (USA) arrives in following colours Black Onyx, Silver Titanium, Gold Platinum. The last one gives an exciting beautiful look.