All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy S7 edge

OS | : | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Display | : | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
CPU | : | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
Camera | : | Main Camera - 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF, Selfie Camera - 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Memory | : | Intarnal 32/64/128 GB, 4 GB RAM |
Battery | : | Non-removable Li-Ion battery 3600 mAh |
Price | : | 32,000 |
Samsung Galaxy S7 edge Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD LTE band 1(2100), 2(1900), 3(1800), 4(170 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, February |
Status | Available. Released 2016, March | |
Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) | |
SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 4 - Always-on display - TouchWiz UI - Curved edge screen | |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | |
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 | |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 32/64/128 GB, 4 GB RAM | |
Main Camera | Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Selfie Camera | Camera | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Features | Dual video call, Auto-HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2,A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0, USB Host | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion battery |
Battery Capacity | 3600 mAh | |
Misc | Color | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Other Features | - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - | |
Price BDT | 32,000 |
Samsung Galaxy S7 edge mobile phone is an affordable smartphone launched 2016, February in Bangladesh. The design and display look is very impressive with a
12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF front camera. It features a 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm selfie camera with Non-removable Li-Ion battery 3600 mAh. HD + quality is a fine value.
The device comes with a 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) touch-screen display, display screen with a quality of 1440 x 2560 pixels, 16:9 ratio (~534 ppi density). The New Samsung Galaxy S7 edge is operated by Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) is RAM 32/64/128 GB, 4 GB RAM.
The device features 32/64/128 GB, 4 GB RAM of inner storage up to microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only with microSD card.The New Samsung Galaxy S7 edge is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy S7 edge arrives in following colours Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue. The last one gives an exciting beautiful look.