All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy S6 edge (USA)

OS | : | Android 5.0.2 (Lollipop), upgradable to 5.1 (Lollipop) |
Display | : | 5.1 inches, 71.7 cm2 (~72.0% screen-to-body ratio) |
CPU | : | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
Camera | : | Main Camera - 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF, Selfie Camera - 5 MP, f/1.9, 22mm (wide) |
Memory | : | Intarnal 32/64/128 GB, 3 GB RAM |
Battery | : | Non-removable Li-Ion battery 2600 mAh |
Price | : | 40,000 |
Samsung Galaxy S6 edge (USA) Full Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - G925V CDMA 800 / 1900 - G925V, G925P, G925R | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 - G925V CDMA2000 1xEV-DO - G925V, G925P, G925R | |
Network 4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - G925V LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) - G925P LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 25(1900) - G925R | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, March |
Status | Available. Released 2015, April | |
Body | Dimensions | 142 x 70.1 x 7.1 mm (5.59 x 2.76 x 0.28 in) |
Weight | 132 g (4.66 oz) | |
SIM | Nano-SIM - Samsung Pay (Visa, MasterCard certified) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 144 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 4 - TouchWiz UI - Curved edge screen | |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to 5.1 (Lollipop) |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Memory | Card slot | No |
Internal | 32/64/128 GB, 3 GB RAM | |
Main Camera | Camera | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Selfie Camera | Camera | 5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB Host | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion battery |
Battery Capacity | 2600 mAh | |
Misc | Color | White Pearl, Black Sapphire, Gold Platinum |
Other Features | - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
Price BDT | 40,000 |
Samsung Galaxy S6 edge (USA) mobile phone is an affordable smartphone launched 2015, March in Bangladesh. The design and display look is very impressive with a
16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF front camera. It features a 5 MP, f/1.9, 22mm (wide) selfie camera with Non-removable Li-Ion battery 2600 mAh. HD + quality is a fine value.
The device comes with a 5.1 inches, 71.7 cm2 (~72.0% screen-to-body ratio) touch-screen display, display screen with a quality of 144 x 2560 pixels, 16:9 ratio (~576 ppi density). The New Samsung Galaxy S6 edge (USA) is operated by Android 5.0.2 (Lollipop), upgradable to 5.1 (Lollipop) is RAM 32/64/128 GB, 3 GB RAM.
The device features 32/64/128 GB, 3 GB RAM of inner storage up to No with microSD card.The New Samsung Galaxy S6 edge (USA) is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy S6 edge (USA) arrives in following colours White Pearl, Black Sapphire, Gold Platinum. The last one gives an exciting beautiful look.
Samsung Galaxy S6 edge+ (USA)

OS | : | Android 5.1.1 (Lollipop) |
Display | : | 5.7 inches, 89.6 cm2 (~76.5% screen-to-body ratio) |
CPU | : | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
Camera | : | Main Camera - 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF, Selfie Camera - 5 MP, f/1.9, 22mm (wide) |
Memory | : | Intarnal 32/64 GB, 4 GB RAM |
Battery | : | Non-removable Li-Ion battery 3000 mAh |
Price | : | 44,000 |
Samsung Galaxy S6 edge+ (USA) Full Specification
Network | Technology | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - G928V | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 - G928V, G928P, G928R | |
Network 4G | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - G928V LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928P LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 25(1900) - G928R | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA), EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 205, August |
Status | Available. Released 2015, August | |
Body | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight | 153 g (5.40 oz) | |
SIM | Nano-SIM - Samsung Pay (Visa, MasterCard certified) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 4 - TouchWiz UI - Curved edge screen | |
Platform | OS | Android 5.1.1 (Lollipop) |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Memory | Card slot | No |
Internal | 32/64 GB, 4 GB RAM | |
Main Camera | Camera | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Selfie Camera | Camera | 5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB Host | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion battery |
Battery Capacity | 3000 mAh | |
Misc | Color | Black Sapphire, Gold Platinum |
Other Features | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
Price BDT | 44,000 |
Samsung Galaxy S6 edge+ (USA) mobile phone is an affordable smartphone launched 205, August in Bangladesh. The design and display look is very impressive with a
16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, OIS, AF front camera. It features a 5 MP, f/1.9, 22mm (wide) selfie camera with Non-removable Li-Ion battery 3000 mAh . HD + quality is a fine value.
The device comes with a 5.7 inches, 89.6 cm2 (~76.5% screen-to-body ratio) touch-screen display, display screen with a quality of 1440 x 2560 pixels, 16:9 ratio (~515 ppi density). The New Samsung Galaxy S6 edge+ (USA) is operated by Android 5.1.1 (Lollipop) is RAM 32/64 GB, 4 GB RAM.
The device features 32/64 GB, 4 GB RAM of inner storage up to No with microSD card.The New Samsung Galaxy S6 edge+ (USA) is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy S6 edge+ (USA) arrives in following colours Black Sapphire, Gold Platinum. The last one gives an exciting beautiful look.