All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy Note9

OS | : | Android 8.1 (Oreo) |
Display | : | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
CPU | : | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Camera | : | Main Camera - 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optic, Selfie Camera - 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Memory | : | Intarnal 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Battery | : | Non-removable Li-Ion attery 4000 mAh b |
Price | : | 60,000 |
Samsung Galaxy Note9 Full Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA | |
Network 4G | TE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Global LTE band 1(2100 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2018, August |
Status | Available. Released 2018, August | |
Body | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus (Bluetooth integration) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 5 - HDR10 compliant - Always-on display | |
Platform | OS | Android 8.1 (Oreo) |
Chipset | Exynos 9810 Octa (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
RAM | al zoom | |
Main Camera | Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optic |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Selfie Camera | Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion attery |
Battery Capacity | 4000 mAh b | |
Misc | Color | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
Other Features | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - P | |
Price BDT | 60,000 |
Samsung Galaxy Note9 mobile phone is an affordable smartphone launched 2018, August in Bangladesh. The design and display look is very impressive with a
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optic front camera. It features a 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF selfie camera with Non-removable Li-Ion attery 4000 mAh b. HD + quality is a fine value.
The device comes with a 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) touch-screen display, display screen with a quality of 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density). The New Samsung Galaxy Note9 is operated by Android 8.1 (Oreo) is RAM 512 GB, 8 GB RAM or 128 GB, 6 GB RAM.
The device features 512 GB, 8 GB RAM or 128 GB, 6 GB RAM of inner storage up to microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only with microSD card.The New Samsung Galaxy Note9 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy Note9 arrives in following colours Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White. The last one gives an exciting beautiful look.