All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy J7

OS | : | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Display | : | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
CPU | : | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
Camera | : | Main Camera - 13 MP, f/1.9, 28mm (wide), AF, Selfie Camera - 5 MP, f/2.2, 23mm (wide) |
Memory | : | Intarnal 16 GB, 1.5 GB RAM |
Battery | : | Removable Li-Ion battery 3000 mAh |
Price | : | 16,000 |
Samsung Galaxy J7 Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 | |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, June |
Status | Available. Released 2015, June | |
Body | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Multitouch | Yes | |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa | |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 405 Mali-T720MP2 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM | |
Main Camera | Camera | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Camera | 5 MP, f/2.2, 23mm (wide) |
Features | LED flash | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Removable Li-Ion battery |
Battery Capacity | 3000 mAh | |
Misc | Color | White, Black, Gold |
Other Features | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Price BDT | 16,000 |
Samsung Galaxy J7 mobile phone is an affordable smartphone launched 2015, June in Bangladesh. The design and display look is very impressive with a
13 MP, f/1.9, 28mm (wide), AF front camera. It features a 5 MP, f/2.2, 23mm (wide) selfie camera with Removable Li-Ion battery 3000 mAh. HD + quality is a fine value.
The device comes with a 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) touch-screen display, display screen with a quality of 720 x 1280 pixels, 16:9 ratio (~267 ppi density). The New Samsung Galaxy J7 is operated by Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) is RAM 16 GB, 1.5 GB RAM.
The device features 16 GB, 1.5 GB RAM of inner storage up to microSD, up to 256 GB (dedicated slot) with microSD card.The New Samsung Galaxy J7 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy J7 arrives in following colours White, Black, Gold. The last one gives an exciting beautiful look.