All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy J4 Core

OS | : | Android 8.1 Oreo (Go edition) |
Display | : | 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) |
CPU | : | Quad-core 1.4 GHz Cortex-A53 |
Camera | : | Main Camera - 8 MP, f/2.2, AF, Selfie Camera - 5 MP, f/2.2 |
Memory | : | Intarnal 16 GB, 1 GB RAM |
Battery | : | Non-removable Li-Ionbattery 3300 mAh |
Price | : | 12,000 |
Samsung Galaxy J4 Core Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Network 4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 208, November |
Status | Available. Released 2018, November | |
Body | Dimensions | 160.6 x 76.1 x 7.9 mm (6.32 x 3.00 x 0.31 in) |
Weight | 177 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | |
Multitouch | Yes | |
Platform | OS | Android 8.1 Oreo (Go edition) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
Memory | Card slot | microSD, up to 512 GB |
Internal | 16 GB, 1 GB RAM | |
Main Camera | Camera | 8 MP, f/2.2, AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | Camera | 5 MP, f/2.2 |
Features | LED flash | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ionbattery |
Battery Capacity | 3300 mAh | |
Misc | Color | Black, Gold, Blue |
Other Features | - ANT+ - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Price BDT | 12,000 |
Samsung Galaxy J4 Core mobile phone is an affordable smartphone launched 208, November in Bangladesh. The design and display look is very impressive with a
8 MP, f/2.2, AF front camera. It features a 5 MP, f/2.2 selfie camera with Non-removable Li-Ionbattery 3300 mAh . HD + quality is a fine value.
The device comes with a 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) touch-screen display, display screen with a quality of 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density). The New Samsung Galaxy J4 Core is operated by Android 8.1 Oreo (Go edition) is RAM 16 GB, 1 GB RAM.
The device features 16 GB, 1 GB RAM of inner storage up to microSD, up to 512 GB with microSD card.The New Samsung Galaxy J4 Core is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy J4 Core arrives in following colours Black, Gold, Blue. The last one gives an exciting beautiful look.