All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy J2 Pro (2016)

OS | : | Android 6.0.1 (Marshmallow) |
Display | : | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
CPU | : | Quad-core 1.5 GHz Cortex-A7 |
Camera | : | Main Camera - 8 MP, AF, f/2.2, Selfie Camera - 5 MP, f/2.2 |
Memory | : | Intarnal 16 GB, 2 GB RAM |
Battery | : | Removable Li-Ion battery 2600 mAh |
Price | : | 11,200 |
Samsung Galaxy J2 Pro (2016) Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 | |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, July |
Status | Available. Released 2016, July | |
Body | Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Platform | OS | Android 6.0.1 (Marshmallow) |
Chipset | Spreadtrum SC8830 | |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
Main Camera | Camera | 8 MP, AF, f/2.2 |
Features | LED flash, HDR, panorama | |
Video | 720p@30fps | |
Selfie Camera | Camera | 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | roUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Battery | Battery type | Removable Li-Ion battery |
Battery Capacity | 2600 mAh | |
Misc | Color | Silver, Black, Gold |
Other Features | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
Price BDT | 11,200 |
Samsung Galaxy J2 Pro (2016) mobile phone is an affordable smartphone launched 2016, July in Bangladesh. The design and display look is very impressive with a
8 MP, AF, f/2.2 front camera. It features a 5 MP, f/2.2 selfie camera with Removable Li-Ion battery 2600 mAh. HD + quality is a fine value.
The device comes with a 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) touch-screen display, display screen with a quality of 720 x 1280 pixels, 16:9 ratio (~294 ppi density). The New Samsung Galaxy J2 Pro (2016) is operated by Android 6.0.1 (Marshmallow) is RAM 16 GB, 2 GB RAM.
The device features 16 GB, 2 GB RAM of inner storage up to microSD, up to 128 GB (dedicated slot) with microSD card.The New Samsung Galaxy J2 Pro (2016) is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy J2 Pro (2016) arrives in following colours Silver, Black, Gold. The last one gives an exciting beautiful look.