All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy Express Prime

OS | : | Android 6.0 (Marshmallow) |
Display | : | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
CPU | : | Quad-core 1.3 GHz Cortex-A7 |
Camera | : | Main Camera - 5 MP, AF, f/2.2, Selfie Camera - 2 MP |
Memory | : | Intarnal 16 GB 1.5 GB RAM |
Battery | : | Removable Li-Ion battery 2600 mAh |
Price | : | 8,800 |
Samsung Galaxy Express Prime Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 | |
Network 3G | HSDPA 850 / 1900 / 2100 | |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, April |
Status | Available. Released 2016, April | |
Body | Dimensions | 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138.9 g (4.90 oz | |
SIM | Micro-SIM | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Screen Protection | Asahi Dragontrail X Glass | |
Platform | OS | Android 6.0 (Marshmallow) |
Chipset | Exynos 3475 Quad (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB 1.5 GB RAM | |
Main Camera | Camera | 5 MP, AF, f/2.2 |
Features | LED flash, HDR | |
Video | 720p@30fps | |
Selfie Camera | Camera | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Removable Li-Ion battery |
Battery Capacity | 2600 mAh | |
Misc | Color | Black |
Other Features | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
Price BDT | 8,800 |
Samsung Galaxy Express Prime mobile phone is an affordable smartphone launched 2016, April in Bangladesh. The design and display look is very impressive with a
5 MP, AF, f/2.2 front camera. It features a 2 MP selfie camera with Removable Li-Ion battery 2600 mAh . HD + quality is a fine value.
The device comes with a 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) touch-screen display, display screen with a quality of 720 x 1280 pixels, 16:9 ratio (~294 ppi density). The New Samsung Galaxy Express Prime is operated by Android 6.0 (Marshmallow) is RAM 16 GB 1.5 GB RAM.
The device features 16 GB 1.5 GB RAM of inner storage up to microSD, up to 256 GB (dedicated slot) with microSD card.The New Samsung Galaxy Express Prime is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy Express Prime arrives in following colours Black. The last one gives an exciting beautiful look.