All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Galaxy Avant

OS | : | Android 4.4.2 (KitKat) |
Display | : | 4.5 inches, 55.8 cm2 (~63.6% screen-to-body ratio) |
CPU | : | Quad-core 1.2 GHz Cortex-A7 |
Camera | : | Main Camera - 5 MP, AF, Selfie Camera - VGA |
Memory | : | Intarnal 16 GB, 1.5 GB RAM |
Battery | : | Removable Li-Ion battery 2100 mAh |
Price | : | 12,800 |
Samsung Galaxy Avant Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 | |
Network 3G | HSDPA 850 / 1700 / 1900 / 2100 | |
Network 4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Ye | |
Launch | Announced | 2014, July |
Status | Available. Released 2014, July | |
Body | Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) |
Weight | 136.9 g (4.80 oz) | |
SIM | Micro-SIM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~63.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Multitouch | Yes | |
Platform | OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory | Card slot | microSD, up to 64 GB (dedicated s |
Internal | 16 GB, 1.5 GB RAM | |
Main Camera | Camera | 5 MP, AF |
Features | LED flash, panorama | |
Video | 720p | |
Selfie Camera | Camera | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Removable Li-Ion battery |
Battery Capacity | 2100 mAh | |
Misc | Color | Black |
Other Features | ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | |
Price BDT | 12,800 |
Samsung Galaxy Avant mobile phone is an affordable smartphone launched 2014, July in Bangladesh. The design and display look is very impressive with a
5 MP, AF front camera. It features a VGA selfie camera with Removable Li-Ion battery 2100 mAh. HD + quality is a fine value.
The device comes with a 4.5 inches, 55.8 cm2 (~63.6% screen-to-body ratio) touch-screen display, display screen with a quality of 540 x 960 pixels, 16:9 ratio (~245 ppi density). The New Samsung Galaxy Avant is operated by Android 4.4.2 (KitKat) is RAM 16 GB, 1.5 GB RAM.
The device features 16 GB, 1.5 GB RAM of inner storage up to microSD, up to 64 GB (dedicated s with microSD card.The New Samsung Galaxy Avant is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Galaxy Avant arrives in following colours Black. The last one gives an exciting beautiful look.