All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Samsung Ativ Tab P8510

OS | : | Microsoft Windows RT |
Display | : | 10.1 inches, 281.1 cm2 (~62.9% screen-to-body ratio) |
CPU | : | Dual-core 1.5 GHz Krait |
Camera | : | Main Camera - 5 MP, AF, Selfie Camera - 1.9 MP |
Memory | : | Intarnal 32/64 GB, 2 GB RAM |
Battery | : | Non-removable Li-Ion battery 8200 mAh |
Price | : | 35,200 |
Samsung Ativ Tab P8510 Full Specification
Network | Technology | No cellular connectivity |
Network 2G | N/A | |
GPRS | No | |
EDGE | No | |
Launch | Announced | 2012, October. Released 2012, November |
Status | Discontinued | |
Body | Dimensions | 265.8 x 168.1 x 8.9 mm (10.46 x 6.62 x 0.35 in) |
Weight | 570 g (1.26 lb) | |
SIM | No | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches, 281.1 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 1366 x 768 pixels, 16:9 ratio (~155 ppi density) | |
Multitouch | Yes | |
Platform | OS | Microsoft Windows RT |
Chipset | Qualcomm APQ8090A | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 305 | |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 32/64 GB, 2 GB RAM | |
Main Camera | Camera | 5 MP, AF |
Features | LED flash | |
Video | 720p@30fps | |
Selfie Camera | Camera | 1.9 MP |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, dual-band |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with S-GPS; GLONASS | |
Radio | No | |
USB | USB 2.0, USB Host | |
Features | Sensors | Accelerometer, gyro, grip |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion battery |
Battery Capacity | 8200 mAh | |
Misc | Color | Black |
Other Features | - HDMI port - MP4/DivX/Xvid/H.264 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Document editor/viewer | |
Price BDT | 35,200 |
Samsung Ativ Tab P8510 mobile phone is an affordable smartphone launched 2012, October. Released 2012, November in Bangladesh. The design and display look is very impressive with a
5 MP, AF front camera. It features a 1.9 MP selfie camera with Non-removable Li-Ion battery 8200 mAh . HD + quality is a fine value.
The device comes with a 10.1 inches, 281.1 cm2 (~62.9% screen-to-body ratio) touch-screen display, display screen with a quality of 1366 x 768 pixels, 16:9 ratio (~155 ppi density). The New Samsung Ativ Tab P8510 is operated by Microsoft Windows RT is RAM 32/64 GB, 2 GB RAM.
The device features 32/64 GB, 2 GB RAM of inner storage up to microSD, up to 64 GB (dedicated slot) with microSD card.The New Samsung Ativ Tab P8510 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Samsung at a fairly low price.
Samsung Ativ Tab P8510 arrives in following colours Black. The last one gives an exciting beautiful look.