All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Lenovo Vibe Z2 Pro

OS | : | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Display | : | 6.0 inches, 99.2 cm2 (~78.3% screen-to-body ratio) |
CPU | : | Quad-core 2.5 GHz Krait 400 |
Camera | : | Main Camera - 16 MP, OIS, AF, f/2.2, Selfie Camera - 5 MP |
Memory | : | Intarnal 32 GB, 3 GB RAM |
Battery | : | Non-removable Li-Po battery 4000 mAh |
Price | : | 34,400 |
Lenovo Vibe Z2 Pro Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Network 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, August. Released 2014, September |
Status | Discontinued | |
Body | Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 (~78.3% screen-to-body ratio) | |
Resolution | 140 x 2560 pixels, 16:9 ratio (~490 ppi density) | |
Multitouch | Corning Gorilla Glass 3 | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | No |
Internal | 32 GB, 3 GB RAM | |
Main Camera | Camera | 16 MP, OIS, AF, f/2.2 |
Features | 16 MP, OIS, AF, f/2.2 | |
Video | 2160p@30fps, 1080p@30fps | |
Selfie Camera | Camera | 5 MP |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass - Air gestures |
Battery | Battery type | Non-removable Li-Po battery |
Battery Capacity | 4000 mAh | |
Misc | Color | Black, Gold, White |
Price BDT | 34,400 |
Lenovo Vibe Z2 Pro mobile phone is an affordable smartphone launched 2014, August. Released 2014, September in Bangladesh. The design and display look is very impressive with a
16 MP, OIS, AF, f/2.2 front camera. It features a 5 MP selfie camera with Non-removable Li-Po battery 4000 mAh . HD + quality is a fine value.
The device comes with a 6.0 inches, 99.2 cm2 (~78.3% screen-to-body ratio) touch-screen display, display screen with a quality of 140 x 2560 pixels, 16:9 ratio (~490 ppi density). The New Lenovo Vibe Z2 Pro is operated by Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) is RAM 32 GB, 3 GB RAM.
The device features 32 GB, 3 GB RAM of inner storage up to No with microSD card.The New Lenovo Vibe Z2 Pro is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Lenovo at a fairly low price.
Lenovo Vibe Z2 Pro arrives in following colours Black, Gold, White. The last one gives an exciting beautiful look.