All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Lenovo S90 Sisley

OS | : | Android 4.4.4 (KitKat) |
Display | : | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) |
CPU | : | Quad-core 1.2 GHz Cortex-A5 |
Camera | : | Main Camera - 13 MP, f/2.0, 1/3.2", 1.4µm, AF, Selfie Camera - 8 MP, AF |
Memory | : | Intarnal 16/32 GB, 1/2 GB RAM |
Battery | : | Non-removable Li-Ion battery 2300 mAh |
Price | : | 20,800 |
Lenovo S90 Sisley Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Network 3G | HSDPA 900 / 2100 - S90-a HSDPA 900 / 1700 / 1900 / 2100 - S90-u | |
Network 4G | LTE band 1(2100), 3(1800), 41(2500) - S90-u LTE - S90-a | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, November |
Status | Available. Released 2014, November | |
Body | Dimensions | 146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) |
Weight | 129 g (4.55 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform | OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 306 | |
Memory | Card slot | No |
Internal | 16/32 GB, 1/2 GB RAM | |
Main Camera | Camera | 13 MP, f/2.0, 1/3.2", 1.4µm, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie Camera | Camera | 8 MP, AF |
Features | LED flash | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Battery type | Non-removable Li-Ion battery |
Battery Capacity | 2300 mAh | |
Misc | Color | White/silver, gray, pink, soft orange, blue |
Price BDT | 20,800 |
Lenovo S90 Sisley mobile phone is an affordable smartphone launched 2014, November in Bangladesh. The design and display look is very impressive with a
13 MP, f/2.0, 1/3.2", 1.4µm, AF front camera. It features a 8 MP, AF selfie camera with Non-removable Li-Ion battery 2300 mAh. HD + quality is a fine value.
The device comes with a 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) touch-screen display, display screen with a quality of 720 x 1280 pixels, 16:9 ratio (~294 ppi density). The New Lenovo S90 Sisley is operated by Android 4.4.4 (KitKat) is RAM 16/32 GB, 1/2 GB RAM.
The device features 16/32 GB, 1/2 GB RAM of inner storage up to No with microSD card.The New Lenovo S90 Sisley is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Lenovo at a fairly low price.
Lenovo S90 Sisley arrives in following colours White/silver, gray, pink, soft orange, blue. The last one gives an exciting beautiful look.