All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Huawei Honor Pad 2

OS | : | Android. 6.0 Marshmallow |
Display | : | 8.0 inches |
CPU | : | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Camera | : | Main Camera - 8 MP, f/2.0, autofocus, LED flash, Selfie Camera - 2 MP |
Memory | : | Intarnal 16/32 GB |
Battery | : | Non-removable Li-Po 4800 mAh battery |
Price | : | 22,900 |
Huawei Honor Pad 2 Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 | |
Network 4G | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, October |
Status | Available. Released 2016, October | |
Body | Dimensions | 209.3 x 123 x 8.1 mm |
Weight | 340 gm | |
SIM | Nano-SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.0 inches | |
Resolution | 1200 x 1920 pixels | |
Multitouch | Yes, up to 10 fingers - EMUI 4.1 | |
Screen Protection | ~283 ppi | |
Platform | OS | Android. 6.0 Marshmallow |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 | |
Memory | Card slot | microSD, up to 256 GB |
Internal | 16/32 GB | |
RAM | 3 GB | |
Main Camera | Camera | 8 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Camera | 2 MP |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Sound | Alert types | MP3/WAV/Flac player |
Loudspeaker | Yes | |
3.5mm jack | 3.5mm jack | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | microUSB 2.0, USB On-The-Go | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable |
Battery Capacity | Li-Po 4800 mAh battery | |
Misc | Color | Gold, White |
Other Features | MP3/WAV/Flac player MP4/H.265/DivX player Document viewer Photo/video editor | |
Price BDT | 22,900 |
Huawei Honor Pad 2 mobile phone is an affordable smartphone launched 2016, October in Bangladesh. The design and display look is very impressive with a
8 MP, f/2.0, autofocus, LED flash front camera. It features a 2 MP selfie camera with Non-removable Li-Po 4800 mAh battery. HD + quality is a fine value.
The device comes with a 8.0 inches touch-screen display, display screen with a quality of 1200 x 1920 pixels. The New Huawei Honor Pad 2 is operated by Android. 6.0 Marshmallow is RAM 16/32 GB.
The device features 16/32 GB of inner storage up to microSD, up to 256 GB with microSD card.The New Huawei Honor Pad 2 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Huawei at a fairly low price.
Huawei Honor Pad 2 arrives in following colours Gold, White. The last one gives an exciting beautiful look.