All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Huawei Honor 7

OS | : | Android.5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
Display | : | 5.2 inches |
CPU | : | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Camera | : | Main Camera - 20 MP, f/2.0, 27mm, phase detection autofocus, dua, Selfie Camera - 8 MP, f/2.4, 26mm, LED flash |
Memory | : | Intarnal 16/64 GB |
Battery | : | Non-removable Li-Po 3100 mAh battery |
Price | : | 27,000 |
Huawei Honor 7 Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
Network 3G | HSDPA 900 / 1900 / 2100 - Europe | |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Europe | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, June |
Status | Available. Released 2015, July | |
Body | Dimensions | Available. Released 2015, July |
Weight | Available. Released 2015, July | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual | |
Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android.5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 935 | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 | |
Memory | Card slot | microSD, up to 256 GB |
Internal | 16/64 GB | |
RAM | 3 GB | |
Main Camera | Camera | 20 MP, f/2.0, 27mm, phase detection autofocus, dua |
Features | 1/2.4' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, HDR | |
Selfie Camera | Camera | 8 MP, f/2.4, 26mm, LED flash |
Features | 1/2.4' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, HDR | |
Sound | Alert types | MP3/WAV/eAAC+/Flac player |
Loudspeaker | Yes | |
3.5mm jack | 3.5mm jack | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes | |
Radio | Yes | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable |
Battery Capacity | Li-Po 3100 mAh battery | |
Misc | Color | Gray, Silver, Gold |
Other Features | Fast battery charging MP3/WAV/eAAC+/Flac player MP4/H.265 player Photo/video editor Document viewer | |
Price BDT | 27,000 |
Huawei Honor 7 mobile phone is an affordable smartphone launched 2015, June in Bangladesh. The design and display look is very impressive with a
20 MP, f/2.0, 27mm, phase detection autofocus, dua front camera. It features a 8 MP, f/2.4, 26mm, LED flash selfie camera with Non-removable Li-Po 3100 mAh battery. HD + quality is a fine value.
The device comes with a 5.2 inches touch-screen display, display screen with a quality of 1080 x 1920 pixels. The New Huawei Honor 7 is operated by Android.5.0 (Lollipop), upgradable to 6.0 (Marshmallow) is RAM 16/64 GB.
The device features 16/64 GB of inner storage up to microSD, up to 256 GB with microSD card.The New Huawei Honor 7 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Huawei at a fairly low price.
Huawei Honor 7 arrives in following colours Gray, Silver, Gold. The last one gives an exciting beautiful look.