All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Huawei G9 Plus

OS | : | Android. 6.0 Marshmallow |
Display | : | 5.5 inches |
CPU | : | Octa-core 2.0 GHz Cortex-A53 |
Camera | : | Main Camera - 16 MP, phase detection autofocus, OIS, dual-LED (d, Selfie Camera - 8 MP |
Memory | : | Intarnal 64 GB |
Battery | : | Non-removable Li-Po 3340 mAh battery |
Price | : | 26,500 |
Huawei G9 Plus Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Network 3G | HSDPA | |
Network 4G | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Yes |
Status | Available. Released 2016, August | |
Body | Dimensions | 151.8 x 75.7 x 7.3 mm |
Weight | 160 gm | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes | |
Screen Protection | No | |
Platform | OS | Android. 6.0 Marshmallow |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSD, up to 256 GB |
Internal | 64 GB | |
RAM | 4 GB | |
Main Camera | Camera | 16 MP, phase detection autofocus, OIS, dual-LED (d |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps | |
Selfie Camera | Camera | 8 MP |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps | |
Sound | Alert types | MP3/eAAC+/WAV/Flac player |
Loudspeaker | Yes | |
3.5mm jack | 3.5mm jack | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable |
Battery Capacity | Li-Po 3340 mAh battery | |
Misc | Color | Black, White, Gold |
Other Features | MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor | |
Price BDT | 26,500 |
Huawei G9 Plus mobile phone is an affordable smartphone launched Yes in Bangladesh. The design and display look is very impressive with a
16 MP, phase detection autofocus, OIS, dual-LED (d front camera. It features a 8 MP selfie camera with Non-removable Li-Po 3340 mAh battery. HD + quality is a fine value.
The device comes with a 5.5 inches touch-screen display, display screen with a quality of 1080 x 1920 pixels. The New Huawei G9 Plus is operated by Android. 6.0 Marshmallow is RAM 64 GB.
The device features 64 GB of inner storage up to microSD, up to 256 GB with microSD card.The New Huawei G9 Plus is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Huawei at a fairly low price.
Huawei G9 Plus arrives in following colours Black, White, Gold. The last one gives an exciting beautiful look.