All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Huawei G10

OS | : | Android 7.1. Nougat |
Display | : | 5.9 inches (~81.7% screen-to-body ratio) |
CPU | : | |
Camera | : | Main Camera - Dual 12 MP, autofocus, LED Flash, Selfie Camera - Dual 8 MP + 5 MP, LED flash |
Memory | : | Intarnal 64 GB |
Battery | : | Non-removable Li-Ion Battery 3340 mAh Battery |
Price | : | 13,990 |
Huawei G10 Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Network 3G | HSDPA | |
Network 4G | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Not announced yet |
Status | Not announced yet | |
Body | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M Color |
Size | 5.9 inches (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes - EMUI 5.1 | |
Screen Protection | 373 ppi pixel density | |
Platform | OS | Android 7.1. Nougat |
Chipset | HiSilicon Kirin 659 | |
Memory | Card slot | microSD, up to 256 GB |
Internal | 64 GB | |
RAM | 4 GB RAM | |
Main Camera | Camera | Dual 12 MP, autofocus, LED Flash |
Features | Geo-tagging, Touch focus, Face detection, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | Camera | Dual 8 MP + 5 MP, LED flash |
Features | Geo-tagging, Touch focus, Face detection, HDR, panorama | |
Video | 1080p@30fps | |
Sound | Alert types | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compas |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Ion Battery |
Battery Capacity | 3340 mAh Battery | |
Misc | Color | White/Gold, Black |
Other Features | MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor | |
Price BDT | 13,990 |
Huawei G10 mobile phone is an affordable smartphone launched Not announced yet in Bangladesh. The design and display look is very impressive with a
Dual 12 MP, autofocus, LED Flash front camera. It features a Dual 8 MP + 5 MP, LED flash selfie camera with Non-removable Li-Ion Battery 3340 mAh Battery. HD + quality is a fine value.
The device comes with a 5.9 inches (~81.7% screen-to-body ratio) touch-screen display, display screen with a quality of 1080 x 1920 pixels. The New Huawei G10 is operated by Android 7.1. Nougat is RAM 64 GB.
The device features 64 GB of inner storage up to microSD, up to 256 GB with microSD card.The New Huawei G10 is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Huawei at a fairly low price.
Huawei G10 arrives in following colours White/Gold, Black. The last one gives an exciting beautiful look.