All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
HTC Desire Eye

OS | : | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
Display | : | 5.2 inches, 74.5 cm2 (~66.6% screen-to-body ratio) |
CPU | : | Quad-core 2.3 GHz Krait 400 |
Camera | : | Main Camera - 13 MP, f/2.0, 28mm (wide), AF, Selfie Camera - 13 MP, f/2.2, 22mm (wide), AF |
Memory | : | Intarnal 16 GB, |
Battery | : | Non-removable Li-Po battery 2400 mAh |
Price | : | 30400 |
HTC Desire Eye Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 850 / 1700 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 2100 - EMEA TD-SCDMA - Asia | |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Asia LTE band 2(1900), 4(1700/2100), 5(850), 17(700), 29(700) - AT&T LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | |
Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, October |
Status | Available. Released 2014, November | |
Body | Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
Weight | 154 g (5.43 oz) | |
SIM | Nano-SIM IPX7 dust proof and water resistant up to 1 meter and 30 minutes | |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Screen Protection | Corning Gorilla Glass 3 - HTC Sense UI 7.0 | |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, | |
RAM | 2 GB RAM | |
Main Camera | Camera | 13 MP, f/2.0, 28mm (wide), AF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | Camera | 13 MP, f/2.2, 22mm (wide), AF |
Features | Dual-LED dual-tone flash, HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Battery | Battery type | Non-removable Li-Po battery |
Battery Capacity | 2400 mAh | |
Misc | Color | Blue, Red, White |
Other Features | Fast battery charging (Quick Charge 2.0) - Google Drive (50 GB cloud storage) - MP4/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Document viewer - Photo/video editor - Voice memo/dial/commands | |
Price BDT | 30400 |
HTC Desire Eye mobile phone is an affordable smartphone launched 2014, October in Bangladesh. The design and display look is very impressive with a
13 MP, f/2.0, 28mm (wide), AF front camera. It features a 13 MP, f/2.2, 22mm (wide), AF selfie camera with Non-removable Li-Po battery 2400 mAh. HD + quality is a fine value.
The device comes with a 5.2 inches, 74.5 cm2 (~66.6% screen-to-body ratio) touch-screen display, display screen with a quality of 1080 x 1920 pixels, 16:9 ratio (~424 ppi density). The New HTC Desire Eye is operated by Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) is RAM 16 GB,.
The device features 16 GB, of inner storage up to microSD, up to 256 GB (dedicated slot) with microSD card.The New HTC Desire Eye is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by HTC at a fairly low price.
HTC Desire Eye arrives in following colours Blue, Red, White. The last one gives an exciting beautiful look.