All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
Dell Venue 8 7000

OS | : | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Display | : | 8.4 inches, 204.6 cm2 (~76.3% screen-to-body ratio) |
CPU | : | Quad-core 2.3 GHz |
Camera | : | Front - 8 MP, AF, f/2.4, Back - 2 MP |
Memory | : | 16/32 GB, 2 GB RAM |
Battery | : | Non-removable Li-Ionbattery (21 Wh) 5900 mAh |
Price | : | 20,000 |
Dell Venue 8 7000 Full Specification
Network | Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 | |
Network 3G | HSDPA | |
Network 4G | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, October |
Status | Available. Released 2015, January | |
Body | Dimensions | 215.9 x 124.2 x 6.1 mm (8.5 x 4.89 x 0.24 in) |
Weight | 305 g (10.76 oz) | |
SIM | Micro-SIM | |
Display | Type | OLED capacitive touchscreen, 16M colors |
Size | 8.4 inches, 204.6 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Chipset | Intel Atom Z3580 | |
CPU | Quad-core 2.3 GHz | |
GPU | Quad-core 2.3 GHz | |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM | |
Front Camera | Camera | 8 MP, AF, f/2.4 |
Features | Depth & motion tracking sensors | |
Video | 1080p@30fps | |
Selfie Camera | Camera | 2 MP |
Video | 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Battery | Battery type | Non-removable Li-Ionbattery (21 Wh) |
Battery Capacity | 5900 mAh | |
Misc | Color | Black |
Other Features | - Dropbox (20 GB cloud storage) - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor | |
Price BDT | 20,000 |
We do not guarantee that the above pointed out info is not 100% precise. There is always having a possibility to make a mistake in including information. Normally we gather info from maker website and other reputed sources. Please notify us if you have discovered any mistake or wrong information.