All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Apple iPad Pro 9.7 (2016)

OS | : | iOS 9.3.2, upgradable to iOS 12.1 |
Display | : | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
CPU | : | Dual-core 2.16 GHz (Twister) |
Camera | : | Main Camera - 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, Selfie Camera - 5 MP, f/2.2, 31mm (standard) |
Memory | : | Intarnal 32/128/256 GB, 2 GB RAM |
Battery | : | Non-removable Li-Ion 7306 mAh battery (27.9 Wh) |
Price | : | 55,200 |
Apple iPad Pro 9.7 (2016) Full Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, March |
Status | Available. Released 2016, March | |
Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.66 oz) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Multitouch | Yes | |
Screen Protection | Scratch-resistant glass, oleophobic coating - True-tone display | |
Platform | OS | iOS 9.3.2, upgradable to iOS 12.1 |
Chipset | Apple A9X (16 nm) | |
CPU | Dual-core 2.16 GHz (Twister) | |
GPU | PowerVR Series 7 (12-core graphics) | |
Memory | Card slot | No |
Internal | 32/128/256 GB, 2 GB RAM | |
Main Camera | Camera | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Selfie Camera | Camera | 5 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector; magnetic connector | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Battery | Battery type | Non-removable Li-Ion 7306 mAh battery (27.9 Wh) |
Misc | Color | Silver, Gold, Space Gray, Rose Gold |
Other Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
Price BDT | 55,200 |
Apple iPad Pro 9.7 (2016) mobile phone is an affordable smartphone launched 2016, March in Bangladesh. The design and display look is very impressive with a
12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF front camera. It features a 5 MP, f/2.2, 31mm (standard) selfie camera with Non-removable Li-Ion 7306 mAh battery (27.9 Wh) . HD + quality is a fine value.
The device comes with a 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) touch-screen display, display screen with a quality of 1536 x 2048 pixels, 4:3 ratio (~264 ppi density). The New Apple iPad Pro 9.7 (2016) is operated by iOS 9.3.2, upgradable to iOS 12.1 is RAM 32/128/256 GB, 2 GB RAM.
The device features 32/128/256 GB, 2 GB RAM of inner storage up to No with microSD card.The New Apple iPad Pro 9.7 (2016) is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Apple at a fairly low price.
Apple iPad Pro 9.7 (2016) arrives in following colours Silver, Gold, Space Gray, Rose Gold. The last one gives an exciting beautiful look.