All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
Apple iPad Pro 12.9 (2017)

OS | : | iOS 10.3.2, upgradable to iOS 12.1 |
Display | : | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio |
CPU | : | |
Camera | : | Front - 12 MP, f/1.8, 1/3", OIS, PDAF, Back - 7 MP, f/2.2, 32mm (standard) |
Memory | : | 64/256/512 GB, 4GB RAM |
Battery | : | Non-removable Li-Ion 10,891 mAh battery (41 Wh) |
Price | : | 72,000 |
Apple iPad Pro 12.9 (2017) Full Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 | |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2017, June |
Status | Available. Released 2017, June | |
Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) - Stylus | |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio | |
Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) | |
Multitouch | Yes | |
Screen Protection | Scratch-resistant glass, oleophobic coating - True-tone display - 120 Hz touch-sensing | |
Platform | OS | iOS 10.3.2, upgradable to iOS 12.1 |
Chipset | Apple A10X Fusion (10 nm) | |
Memory | Card slot | No |
Internal | 64/256/512 GB, 4GB RAM | |
Front Camera | Camera | 12 MP, f/1.8, 1/3", OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Selfie Camera | Camera | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
Sound | Alert types | Vibration; Ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic | |
Connectivity | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.0, proprietary reversible connector; magnetic connector | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Battery | Battery type | Non-removable Li-Ion 10,891 mAh battery (41 Wh) |
Misc | Color | Space Gray, Gold, Silver |
Other Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
Price BDT | 72,000 |
We do not guarantee that the above pointed out info is not 100% precise. There is always having a possibility to make a mistake in including information. Normally we gather info from maker website and other reputed sources. Please notify us if you have discovered any mistake or wrong information.