All Brand
- Asus
- Acer
- Alcatel
- Amazon
- Amoi
- Apple
- Archos
- Benq
- Benq Semense
- Bird
- Blackberry
- Blu
- Dell
- iMax
- Gigabyte
- Gionee
- Octenn
- HTC
- Huawei
- Itel
- Karbonn
- Lava
- LG
- Xiaomi
- Micromax
- Motorola
- Nokia
- Oppo
- Samsung
- Sony
- Sony Ericson
- Tecno
- Vivo
- Xolo
- Symphony
- Walton
- OnePlus
- Lenovo
- WE
- Infinix
- Helio
- Microsoft
- Intex
- Maximus
- Okapia
- Mycell
- Meizu
- Winmax
- Celkon
- Strawberry
- GFive
- Realme
Amazon Kindle Fire

OS | : | Android 2.3 (customized) |
Display | : | 7.0 inches, 137.9 cm2 (~60.5% screen-to-body ratio) |
CPU | : | Dual-core 1.0 GHz Cortex-A9 |
Camera | : | Main Camera - , Selfie Camera - No |
Memory | : | Intarnal 8 GB, 512 MB RAM |
Battery | : | Non-removable Li-Ion battery 4400 mAh |
Price | : | 12,000 |
Amazon Kindle Fire Full Specification
Network | Technology | No cellular connectivity |
Network 2G | No | |
Network 3G | No | |
Network 4G | No | |
GPRS | No | |
EDGE | No | |
Launch | Announced | 2011, September. Released 2011, November |
Status | Discontinued | |
Body | Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
Weight | 413 g (14.57 oz) | |
SIM | No | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches, 137.9 cm2 (~60.5% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Multitouch | Yes, up to 2 fingers | |
Platform | OS | Android 2.3 (customized) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Memory | Card slot | No |
Internal | 8 GB, 512 MB RAM | |
Selfie Camera | Camera | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Connectivity | WiFi | Wi-Fi 802.11 b/g/n |
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Features | Sensors | Accelerometer |
Messaging | Email, Push Email, IM | |
Browser | HTML (Amazon Silk) | |
Battery | Battery type | Non-removable Li-Ion battery |
Battery Capacity | 4400 mAh | |
Misc | Color | Black |
Other Features | - MP4/VP8 player - MP3/WAV/AAC/OGG/MIDI player - Organizer - Predictive text input | |
Price BDT | 12,000 |
Amazon Kindle Fire mobile phone is an affordable smartphone launched 2011, September. Released 2011, November in Bangladesh. The design and display look is very impressive with a
front camera. It features a No selfie camera with Non-removable Li-Ion battery 4400 mAh. HD + quality is a fine value.
The device comes with a 7.0 inches, 137.9 cm2 (~60.5% screen-to-body ratio) touch-screen display, display screen with a quality of 600 x 1024 pixels, 16:9 ratio (~170 ppi density). The New Amazon Kindle Fire is operated by Android 2.3 (customized) is RAM 8 GB, 512 MB RAM.
The device features 8 GB, 512 MB RAM of inner storage up to No with microSD card.The New Amazon Kindle Fire is a double SIM actives system. Therefore, the combination of delicious and practical designs is given by Amazon at a fairly low price.
Amazon Kindle Fire arrives in following colours Black. The last one gives an exciting beautiful look.